Market Report

Address Beds Baths Living ft2 List Price DOM
22401 S Lagrange Road N/A N/A N/A $7,000,000 79 days
11240 W Laraway Road N/A N/A N/A $3,950,000 173 days
10043 Lincoln Highway N/A N/A N/A $2,850,000 787 days
8520 W Saint Francis Road 6 7 10,790 $2,500,000 7 days
9325 Gulfstream Road N/A N/A N/A $2,076,400 174 days
No address N/A N/A N/A $1,546,350 423 days
7905 W Lincoln Highway N/A N/A N/A $1,500,000 335 days
22918 Perth Court 4 4 4,060 $1,495,000 73 days
20145 Waterview Trail 4 5 4,280 $1,486,000 72 days
120 E Sauk Trail 4 4 4,100 $1,390,000 151 days
10594 Charmaine Drive 4 5 6,310 $1,350,000 51 days
21459 Brittany Drive 6 5 9,000 $1,330,000 120 days
11429 Mckenna Drive 5 6 5,985 $1,275,000 Unknown
8884 Port Washington Drive 5 5 5,400 $1,255,000 101 days
9044 Port Washington Drive 4 4 3,821 $1,249,900 19 days
20507 Magnolia Court 5 4 3,423 $1,249,000 Unknown
9999 W Lincoln Highway N/A N/A N/A $1,200,000 920 days
20633 Charmaine Court 5 4 7,250 $1,199,000 24 days
24608 S 88Th Avenue 4 3 3,264 $1,195,000 65 days
22542 Swanstone Court 3 5 6,052 $1,185,000 120 days
22451 S 80Th Avenue 4 2 2,208 $1,100,000 Unknown
22451 S 80Th Avenue N/A N/A N/A $1,100,000 Unknown
21016 S 80Th Avenue N/A N/A N/A $1,100,000 129 days
W Stuenkel Road N/A N/A N/A $1,087,700 229 days
11294 York Court 5 5 4,042 $999,000 Unknown
Average: 3.6 3.0 3,173 $730,898 128 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125
Address Beds Baths Living ft2 List Price DOM
7812 Northwoods Drive 5 4 4,450 $1,174,999 76 days
22550 Nature Creek Circle 5 6 6,899 $1,049,500 17 days
000 Laraway Road N/A N/A N/A $1,021,482 145 days
11817 Jennifer Street 4 4 4,183 $859,900 46 days
8580 Stone Creek Boulevard 5 5 6,072 $823,000 39 days
8149 Stanley Trail 4 4 3,480 $789,000 108 days
20742 Grays Reef Court 2 3 2,378 $769,900 45 days
20025 Aine Drive 3 3 2,919 $724,999 Unknown
9243 Cloister Court 3 3 2,891 $700,000 Unknown
10981 Pioneer Trail 5 5 3,800 $699,900 Unknown
30 Golf View Lane 4 4 4,654 $699,000 80 days
22991 Lancaster Court 4 3 3,500 $699,000 103 days
22050 Coriander Lane 4 4 4,559 $695,000 26 days
9478 W Golfview Drive 3 3 3,100 $674,900 80 days
7661 Steeple Chase Drive 5 4 4,526 $669,900 32 days
21372 Brittany Drive 4 3 3,490 $629,000 41 days
25111 S 104Th Avenue 3 4 2,020 $625,000 95 days
8967 Holland Harbor Circle 2 2 2,587 $625,000 111 days
9073 Charrington Drive 4 3 3,817 $570,000 Unknown
8675 Hotchkiss Drive 4 4 3,415 $565,000 18 days
22104 Pembrook Drive 4 4 2,850 $559,900 80 days
8204 W Rosebury Drive 4 3 2,810 $509,900 74 days
117 Linden Drive 3 2 1,705 $509,000 60 days
900 Saint Andrews Way 5 3 2,713 $499,900 Unknown
420 Hobby Avenue 3 3 1,668 $450,000 Unknown
Average: 3.4 3.0 2,896 $515,555 145 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
306 W Nebraska Street 4 4 6,384 $1,995,000 $1,990,000 Unknown 7/21/26
11483 Zermatt Drive 4 5 5,079 $1,799,999 $1,670,000 169 days 8/28/26
219 N White Street N/A N/A N/A $1,850,000 $1,600,000 Unknown 10/16/26
117 S Maple Street 3 4 3,815 $1,699,000 $1,590,000 Unknown 8/3/26
141 Oak Street 4 5 3,500 $1,499,900 $1,490,000 6 days 9/15/26
20659 Abbey Drive 7 9 10,701 $1,595,000 $1,350,000 Unknown 6/22/26
23296 Sunburst Point 5 4 4,356 $1,250,000 $1,285,000 72 days 8/6/26
23380 Jackson Court 4 4 4,648 $1,250,000 $1,275,000 33 days 7/23/26
20018 Waterview Trail 4 4 3,856 $1,199,000 $1,180,000 6 days 4/29/26
22642 Frontier Court 4 4 4,200 $1,159,000 $1,159,000 4 days 5/1/26
20662 Francisca Way 6 5 5,840 $1,100,000 $1,000,000 14 days 5/12/26
114 Hickory Street 6 5 4,117 $1,000,000 $985,000 38 days 10/6/26
11634 Flagstone Turn 4 4 4,333 $999,900 $980,000 28 days 8/28/26
7844 Northwoods Court 5 5 3,686 $1,000,000 $975,000 57 days 5/15/26
11654 Diamond Court 4 4 4,420 $974,900 $974,900 4 days 8/4/26
23271 Jackson Branch Court 3 4 5,200 $950,000 $965,000 1 day 5/8/26
11529 Torino Way 4 4 3,600 $995,000 $960,000 Unknown 7/8/26
7831 Northwoods Drive 5 4 4,000 $984,900 $960,000 39 days 6/15/26
20644 Grand Haven Drive 3 3 2,933 $939,000 $925,000 85 days 6/24/26
22331 Majestic Lane 3 4 3,000 $944,444 $922,000 156 days 5/18/26
22985 Devonshire Lane 4 4 3,733 $925,000 $900,000 30 days 7/10/26
22640 Fieldstone Drive 4 4 3,690 $900,000 $900,000 1 day 5/14/26
22303 Majestic Lane 4 5 4,500 $940,000 $900,000 107 days 8/3/26
7499 Mayfield Drive 4 4 4,200 $919,900 $899,999 Unknown 8/18/26
23241 Sunburst Point 4 5 4,000 $899,900 $899,900 20 days 7/31/26
Average: 3.4 3.0 2,774 $566,434 $557,420 31 days
Viewing 1 - 25 of 231
Viewing 1 - 25 of 231

How much is your home worth?

...get instant property value now!



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.